Usage Statistics for fermebarette.be

Summary Period: February 2025
Generated 22-Feb-2025 00:29 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2025
Total Hits 129352
Total Files 101965
Total Pages 103158
Total Visits 3846
Total KBytes 10269134
Total Unique Sites 3279
Total Unique URLs 753
Total Unique Referrers 954
Total Unique User Agents 1090
. Avg Max
Hits per Hour 244 1656
Hits per Day 5879 10738
Files per Day 4634 6955
Pages per Day 4689 7087
Sites per Day 149 534
Visits per Day 174 262
KBytes per Day 466779 665641
Hits by Response Code
Code 200 - OK 78.83% 101965
Code 206 - Partial Content 0.11% 148
Code 301 - Moved Permanently 10.00% 12939
Code 302 - Found 2.50% 3239
Code 304 - Not Modified 0.02% 23
Code 403 - Forbidden 1.40% 1810
Code 404 - Not Found 7.13% 9228

Daily usage for February 2025

Daily Statistics for February 2025
Day Hits Files Pages Visits Sites KBytes
1 7875 6.09% 6460 6.34% 6355 6.16% 222 5.77% 305 9.30% 664831 6.47%
2 5631 4.35% 4908 4.81% 5287 5.13% 179 4.65% 250 7.62% 530227 5.16%
3 8041 6.22% 6749 6.62% 6674 6.47% 233 6.06% 266 8.11% 665641 6.48%
4 8446 6.53% 6120 6.00% 6296 6.10% 184 4.78% 234 7.14% 642822 6.26%
5 10738 8.30% 6955 6.82% 7087 6.87% 202 5.25% 229 6.98% 640802 6.24%
6 6475 5.01% 4598 4.51% 5084 4.93% 158 4.11% 216 6.59% 460191 4.48%
7 6393 4.94% 4468 4.38% 5101 4.94% 211 5.49% 325 9.91% 480165 4.68%
8 5713 4.42% 4645 4.56% 4914 4.76% 200 5.20% 336 10.25% 480853 4.68%
9 6215 4.80% 4752 4.66% 4628 4.49% 197 5.12% 534 16.29% 483682 4.71%
10 5893 4.56% 5016 4.92% 5368 5.20% 237 6.16% 267 8.14% 489878 4.77%
11 5658 4.37% 4952 4.86% 4615 4.47% 186 4.84% 216 6.59% 485896 4.73%
12 6148 4.75% 5441 5.34% 4780 4.63% 117 3.04% 185 5.64% 521373 5.08%
13 5898 4.56% 4499 4.41% 4748 4.60% 111 2.89% 160 4.88% 495236 4.82%
14 5713 4.42% 5140 5.04% 4787 4.64% 202 5.25% 331 10.09% 505360 4.92%
15 5715 4.42% 5231 5.13% 4995 4.84% 198 5.15% 314 9.58% 527836 5.14%
16 5870 4.54% 5230 5.13% 5184 5.03% 127 3.30% 283 8.63% 519583 5.06%
17 6357 4.91% 4433 4.35% 4668 4.53% 114 2.96% 196 5.98% 481014 4.68%
18 3910 3.02% 2921 2.86% 2953 2.86% 157 4.08% 203 6.19% 302825 2.95%
19 3698 2.86% 3018 2.96% 3132 3.04% 262 6.81% 294 8.97% 296933 2.89%
20 3635 2.81% 3156 3.10% 2958 2.87% 193 5.02% 420 12.81% 299941 2.92%
21 5265 4.07% 3217 3.16% 3483 3.38% 200 5.20% 399 12.17% 288194 2.81%
22 65 0.05% 56 0.05% 61 0.06% 9 0.23% 12 0.37% 5852 0.06%

Hourly usage for February 2025

Hourly Statistics for February 2025
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 294 6472 5.00% 181 4002 3.92% 196 4320 4.19% 19569 430527 4.19%
1 217 4782 3.70% 189 4162 4.08% 193 4252 4.12% 19903 437877 4.26%
2 255 5613 4.34% 181 3989 3.91% 218 4809 4.66% 19891 437600 4.26%
3 302 6662 5.15% 217 4776 4.68% 241 5314 5.15% 20617 453584 4.42%
4 319 7026 5.43% 194 4287 4.20% 218 4803 4.66% 20310 446813 4.35%
5 237 5223 4.04% 189 4175 4.09% 196 4313 4.18% 19849 436681 4.25%
6 227 5012 3.87% 197 4335 4.25% 195 4303 4.17% 19485 428670 4.17%
7 248 5474 4.23% 219 4830 4.74% 188 4157 4.03% 19972 439377 4.28%
8 234 5152 3.98% 185 4078 4.00% 185 4088 3.96% 19333 425327 4.14%
9 199 4387 3.39% 174 3840 3.77% 185 4089 3.96% 19087 419923 4.09%
10 306 6746 5.22% 226 4984 4.89% 202 4455 4.32% 20667 454672 4.43%
11 253 5575 4.31% 178 3917 3.84% 191 4210 4.08% 19234 423148 4.12%
12 261 5756 4.45% 196 4327 4.24% 222 4896 4.75% 19356 425823 4.15%
13 239 5271 4.07% 202 4444 4.36% 197 4340 4.21% 20204 444489 4.33%
14 255 5620 4.34% 222 4904 4.81% 186 4095 3.97% 19977 439504 4.28%
15 204 4505 3.48% 180 3974 3.90% 186 4104 3.98% 19007 418155 4.07%
16 219 4831 3.73% 187 4132 4.05% 184 4051 3.93% 19137 421007 4.10%
17 203 4474 3.46% 181 3998 3.92% 180 3970 3.85% 18978 417523 4.07%
18 201 4425 3.42% 177 3911 3.84% 176 3877 3.76% 18648 410253 4.00%
19 267 5874 4.54% 211 4660 4.57% 182 4014 3.89% 19128 420824 4.10%
20 226 4972 3.84% 182 4019 3.94% 184 4060 3.94% 18529 407647 3.97%
21 234 5164 3.99% 176 3887 3.81% 191 4208 4.08% 18179 399939 3.89%
22 249 5478 4.23% 190 4180 4.10% 202 4448 4.31% 18584 408839 3.98%
23 220 4858 3.76% 188 4154 4.07% 181 3982 3.86% 19133 420932 4.10%

Top 30 of 753 Total URLs
# Hits KBytes URL
1 49857 38.54% 5748411 55.98% /webstats/usage_202501.html
2 35194 27.21% 4053441 39.47% /webstats/usage_202412.html
3 1946 1.50% 8978 0.09% /
4 1442 1.11% 138615 1.35% /webstats/usage_202502.html
5 237 0.18% 1219 0.01% /fr_index.php
6 236 0.18% 1153 0.01% /en_route.php
7 215 0.17% 23070 0.22% /webstat/usage_202402.html
8 196 0.15% 977 0.01% /en_activiteiten.php
9 196 0.15% 1199 0.01% /en_reserveren.php
10 194 0.15% 1000 0.01% /en_index.php
11 194 0.15% 1974 0.02% /en_omgeving.php
12 192 0.15% 1356 0.01% /en_spijzen_dranken.php
13 189 0.15% 11754 0.11% /webstat/usage_202206.html
14 185 0.14% 969 0.01% /en_informatie.php
15 184 0.14% 1146 0.01% /fr_reserveren.php
16 183 0.14% 1257 0.01% /en_agenda.php
17 182 0.14% 905 0.01% /en_prijzen.php
18 180 0.14% 2633 0.03% /webstat/usage_202502.html
19 175 0.14% 805 0.01% /en_ligging.php
20 168 0.13% 988 0.01% /fr_informatie.php
21 166 0.13% 805 0.01% /en_links.php
22 163 0.13% 762 0.01% /fr_prijzen.php
23 161 0.12% 858 0.01% /fr_route.php
24 159 0.12% 1240 0.01% /fr_agenda.php
25 159 0.12% 1250 0.01% /fr_omgeving.php
26 154 0.12% 828 0.01% /fr_activiteiten.php
27 146 0.11% 914 0.01% /fr_spijzen_dranken.php
28 144 0.11% 713 0.01% /fr_ligging.php
29 140 0.11% 711 0.01% /fr_links.php
30 138 0.11% 4032 0.04% /webstats/usage_202009.html

Top 10 of 753 Total URLs By KBytes
# Hits KBytes URL
1 49857 38.54% 5748411 55.98% /webstats/usage_202501.html
2 35194 27.21% 4053441 39.47% /webstats/usage_202412.html
3 1442 1.11% 138615 1.35% /webstats/usage_202502.html
4 215 0.17% 23070 0.22% /webstat/usage_202402.html
5 189 0.15% 11754 0.11% /webstat/usage_202206.html
6 1946 1.50% 8978 0.09% /
7 64 0.05% 5761 0.06% /images/water/foto_01.jpg
8 54 0.04% 5748 0.06% /images/intro_banner01.jpg
9 107 0.08% 5481 0.05% /webstat/usage_202009.html
10 138 0.11% 4032 0.04% /webstats/usage_202009.html

Top 10 of 123 Total Entry Pages
# Hits Visits URL
1 1946 1.50% 1682 45.79% /
2 180 0.14% 271 7.38% /webstat/usage_202502.html
3 189 0.15% 173 4.71% /webstat/usage_202206.html
4 138 0.11% 142 3.87% /webstats/usage_202009.html
5 1442 1.11% 139 3.78% /webstats/usage_202502.html
6 215 0.17% 126 3.43% /webstat/usage_202402.html
7 110 0.09% 122 3.32% /webstats/usage_202405.html
8 107 0.08% 115 3.13% /webstat/usage_202009.html
9 64 0.05% 73 1.99% /webstat/usage_202107.html
10 50 0.04% 70 1.91% /webstat/usage_202202.html

Top 10 of 123 Total Exit Pages
# Hits Visits URL
1 1946 1.50% 1661 45.36% /
2 180 0.14% 402 10.98% /webstat/usage_202502.html
3 1442 1.11% 218 5.95% /webstats/usage_202502.html
4 215 0.17% 126 3.44% /webstat/usage_202402.html
5 189 0.15% 125 3.41% /webstat/usage_202206.html
6 138 0.11% 117 3.19% /webstats/usage_202009.html
7 107 0.08% 91 2.48% /webstat/usage_202009.html
8 110 0.09% 80 2.18% /webstats/usage_202405.html
9 64 0.05% 55 1.50% /webstat/usage_202107.html
10 50 0.04% 53 1.45% /webstat/usage_202202.html

Top 30 of 3279 Total Sites
# Hits Files KBytes Visits Hostname
1 49845 38.53% 49845 48.88% 5748286 55.98% 1 0.03% 94.130.140.121
2 21030 16.26% 21030 20.62% 2422927 23.59% 2 0.05% 91.107.238.129
3 14151 10.94% 14151 13.88% 1630378 15.88% 2 0.05% 212.111.88.108
4 2913 2.25% 0 0.00% 1400 0.01% 1 0.03% 82.147.84.231
5 1439 1.11% 1 0.00% 697 0.01% 1 0.03% 52.169.120.74
6 1314 1.02% 1314 1.29% 136603 1.33% 9 0.23% 185.21.49.102
7 980 0.76% 0 0.00% 466 0.00% 2 0.05% 150.136.222.122
8 950 0.73% 0 0.00% 452 0.00% 1 0.03% 13.79.245.15
9 950 0.73% 0 0.00% 452 0.00% 1 0.03% 172.167.100.202
10 889 0.69% 0 0.00% 419 0.00% 1 0.03% 13.69.209.10
11 889 0.69% 0 0.00% 419 0.00% 1 0.03% 172.190.154.228
12 879 0.68% 650 0.64% 15404 0.15% 3 0.08% 20.171.207.5
13 632 0.49% 418 0.41% 2544 0.02% 1 0.03% 146.148.17.21
14 602 0.47% 573 0.56% 10534 0.10% 1 0.03% 20.171.207.162
15 576 0.45% 376 0.37% 2409 0.02% 1 0.03% 4.227.36.43
16 508 0.39% 0 0.00% 247 0.00% 2 0.05% 13.74.127.185
17 502 0.39% 0 0.00% 243 0.00% 1 0.03% 137.135.130.118
18 502 0.39% 0 0.00% 241 0.00% 1 0.03% 137.135.132.86
19 490 0.38% 245 0.24% 4876 0.05% 1 0.03% 129.213.94.27
20 490 0.38% 0 0.00% 233 0.00% 1 0.03% 150.136.69.140
21 479 0.37% 1 0.00% 245 0.00% 1 0.03% 52.169.94.152
22 469 0.36% 1 0.00% 242 0.00% 1 0.03% 52.230.65.133
23 396 0.31% 0 0.00% 189 0.00% 1 0.03% 52.169.107.136
24 390 0.30% 333 0.33% 13293 0.13% 1 0.03% 4.227.36.84
25 378 0.29% 322 0.32% 13573 0.13% 1 0.03% 20.171.207.156
26 361 0.28% 237 0.23% 2901 0.03% 1 0.03% 37.187.89.104
27 310 0.24% 294 0.29% 12977 0.13% 1 0.03% 4.227.36.98
28 295 0.23% 230 0.23% 3447 0.03% 4 0.10% 162.55.94.175
29 295 0.23% 105 0.10% 4892 0.05% 1 0.03% 20.171.207.14
30 291 0.22% 86 0.08% 1692 0.02% 39 1.01% 82.21.185.59

Top 10 of 3279 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 49845 38.53% 49845 48.88% 5748286 55.98% 1 0.03% 94.130.140.121
2 21030 16.26% 21030 20.62% 2422927 23.59% 2 0.05% 91.107.238.129
3 14151 10.94% 14151 13.88% 1630378 15.88% 2 0.05% 212.111.88.108
4 1314 1.02% 1314 1.29% 136603 1.33% 9 0.23% 185.21.49.102
5 146 0.11% 146 0.14% 16498 0.16% 73 1.90% 194.35.46.18
6 879 0.68% 650 0.64% 15404 0.15% 3 0.08% 20.171.207.5
7 241 0.19% 121 0.12% 13958 0.14% 49 1.27% 95.216.72.234
8 378 0.29% 322 0.32% 13573 0.13% 1 0.03% 20.171.207.156
9 390 0.30% 333 0.33% 13293 0.13% 1 0.03% 4.227.36.84
10 310 0.24% 294 0.29% 12977 0.13% 1 0.03% 4.227.36.98

Top 30 of 954 Total Referrers
# Hits Referrer
1 32637 25.23% https://tdpromen.ru/
2 30238 23.38% - (Direct Request)
3 21030 16.26% https://www.tumblr.com/numberonewinnerninja/774563985606524928/iobit-driver-booster-pro-1220542-keep-your
4 14151 10.94% https://betzula.cam/
5 1455 1.12% https://topratedstuff.net/
6 1394 1.08% https://www.proko.com/@satesvitinan/activity
7 1376 1.06% https://www.proko.com/@cetommalapi/activity
8 1369 1.06% https://www.proko.com/@tiodevitoher/activity
9 1363 1.05% https://www.proko.com/@mobungdingboreat/activity
10 1344 1.04% https://www.proko.com/@perpudisbesett/activity
11 1337 1.03% https://www.proko.com/@tracezniteku/activity
12 1315 1.02% https://www.proko.com/@propeaxliwellvo/activity
13 1314 1.02% https://aviasales.tp.st/e2iLbJlB
14 1304 1.01% https://www.proko.com/@legedumetda/activity
15 1298 1.00% https://www.proko.com/@kayclinutimbu/activity
16 1283 0.99% https://www.proko.com/@evdirmuvecog/activity
17 1281 0.99% https://www.proko.com/@anammevespa/activity
18 1279 0.99% https://www.proko.com/@nelmicamissu/activity
19 1262 0.98% https://www.proko.com/@naiskilquitaidesk/activity
20 1254 0.97% https://www.fermebarette.be/index.php
21 1005 0.78% https://iptvzoneonline.com/
22 911 0.70% https://fermebarette.be/index.php
23 509 0.39% https://fermebarette.be/
24 453 0.35% https://thebestoptions.net/
25 362 0.28% https://www.google.com/search
26 359 0.28% https://fermebarette.be
27 358 0.28% https://www.fermebarette.be/fr_index.php
28 193 0.15% https://www.fermebarette.be/fr_omgeving.php
29 184 0.14% binance.com
30 175 0.14% www.google.com

Top 1 of 1 Total Search Strings
# Hits Search String
1 1 100.00% https://www.fermebarette.be/

Top 15 of 1090 Total User Agents
# Hits User Agent
1 3964 3.06% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; GPTBot/1.2; +https://openai.com/gptbot)
2 3702 2.86% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
3 3670 2.84% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
4 3650 2.82% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.53 Safari/537.36
5 3591 2.78% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36
6 2946 2.28% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 Avast/131.0.0
7 2877 2.22% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Safari/537.36
8 2855 2.21% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
9 2821 2.18% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36
10 2797 2.16% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36 CCleaner/130.
11 1909 1.48% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
12 1896 1.47% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36
13 1889 1.46% Mozilla/5.0 (Windows NT 6.2; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
14 1877 1.45% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.134 Safari/537.36
15 1875 1.45% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36

Usage by Country for February 2025

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 129352 100.00% 102113 100.15% 10269134 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23