Usage Statistics for fermebarette.be

Summary Period: April 2022
Generated 01-May-2022 00:30 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2022
Total Hits 44293
Total Files 34837
Total Pages 25394
Total Visits 2124
Total KBytes 1927424
Total Unique Sites 1435
Total Unique URLs 444
Total Unique Referrers 250
Total Unique User Agents 431
. Avg Max
Hits per Hour 61 1231
Hits per Day 1476 2542
Files per Day 1161 2115
Pages per Day 846 1460
Sites per Day 47 158
Visits per Day 70 147
KBytes per Day 64247 127073
Hits by Response Code
Code 200 - OK 78.65% 34837
Code 206 - Partial Content 0.04% 16
Code 301 - Moved Permanently 6.03% 2672
Code 302 - Found 5.00% 2215
Code 304 - Not Modified 0.17% 74
Code 403 - Forbidden 3.66% 1623
Code 404 - Not Found 6.43% 2850
Code 405 - Method Not Allowed 0.01% 6

Daily usage for April 2022

Daily Statistics for April 2022
Day Hits Files Pages Visits Sites KBytes
1 1160 2.62% 727 2.09% 180 0.71% 50 2.35% 105 7.32% 17671 0.92%
2 634 1.43% 530 1.52% 356 1.40% 67 3.15% 83 5.78% 21731 1.13%
3 1271 2.87% 1063 3.05% 715 2.82% 58 2.73% 101 7.04% 63394 3.29%
4 1774 4.01% 1453 4.17% 789 3.11% 80 3.77% 104 7.25% 68421 3.55%
5 1764 3.98% 1051 3.02% 914 3.60% 60 2.82% 98 6.83% 65250 3.39%
6 1567 3.54% 1417 4.07% 883 3.48% 49 2.31% 107 7.46% 73760 3.83%
7 1751 3.95% 1021 2.93% 428 1.69% 84 3.95% 148 10.31% 17403 0.90%
8 1986 4.48% 1745 5.01% 1289 5.08% 121 5.70% 141 9.83% 99656 5.17%
9 1587 3.58% 1460 4.19% 1351 5.32% 133 6.26% 97 6.76% 121750 6.32%
10 1828 4.13% 1651 4.74% 1393 5.49% 147 6.92% 99 6.90% 127073 6.59%
11 2318 5.23% 1995 5.73% 1434 5.65% 110 5.18% 122 8.50% 120003 6.23%
12 2542 5.74% 2115 6.07% 1460 5.75% 107 5.04% 124 8.64% 126616 6.57%
13 2029 4.58% 1726 4.95% 1264 4.98% 60 2.82% 92 6.41% 115563 6.00%
14 1913 4.32% 1552 4.46% 1354 5.33% 87 4.10% 118 8.22% 114302 5.93%
15 1916 4.33% 1688 4.85% 1425 5.61% 98 4.61% 119 8.29% 118043 6.12%
16 1915 4.32% 1713 4.92% 1456 5.73% 101 4.76% 118 8.22% 120994 6.28%
17 1572 3.55% 1459 4.19% 1371 5.40% 66 3.11% 74 5.16% 118408 6.14%
18 2240 5.06% 1842 5.29% 1370 5.39% 78 3.67% 115 8.01% 126004 6.54%
19 1841 4.16% 1698 4.87% 1307 5.15% 75 3.53% 111 7.74% 121043 6.28%
20 1731 3.91% 1552 4.46% 1135 4.47% 37 1.74% 82 5.71% 87020 4.51%
21 790 1.78% 632 1.81% 379 1.49% 43 2.02% 113 7.87% 9185 0.48%
22 587 1.33% 436 1.25% 399 1.57% 40 1.88% 90 6.27% 6987 0.36%
23 853 1.93% 599 1.72% 412 1.62% 48 2.26% 123 8.57% 7767 0.40%
24 618 1.40% 474 1.36% 270 1.06% 50 2.35% 105 7.32% 7002 0.36%
25 608 1.37% 366 1.05% 318 1.25% 58 2.73% 111 7.74% 4707 0.24%
26 773 1.75% 589 1.69% 272 1.07% 49 2.31% 108 7.53% 7163 0.37%
27 775 1.75% 579 1.66% 283 1.11% 52 2.45% 114 7.94% 7314 0.38%
28 917 2.07% 664 1.91% 377 1.48% 54 2.54% 117 8.15% 8656 0.45%
29 2370 5.35% 540 1.55% 436 1.72% 53 2.50% 98 6.83% 16490 0.86%
30 663 1.50% 500 1.44% 374 1.47% 54 2.54% 158 11.01% 8046 0.42%

Hourly usage for April 2022

Hourly Statistics for April 2022
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 58 1740 3.93% 51 1534 4.40% 33 1003 3.95% 2691 80731 4.19%
1 83 2497 5.64% 37 1126 3.23% 34 1035 4.08% 2705 81144 4.21%
2 68 2054 4.64% 42 1267 3.64% 33 1013 3.99% 2544 76331 3.96%
3 47 1423 3.21% 40 1226 3.52% 32 969 3.82% 2362 70865 3.68%
4 61 1844 4.16% 36 1109 3.18% 35 1053 4.15% 2624 78733 4.08%
5 54 1648 3.72% 44 1327 3.81% 36 1092 4.30% 2583 77476 4.02%
6 48 1453 3.28% 43 1310 3.76% 34 1034 4.07% 2545 76356 3.96%
7 45 1356 3.06% 41 1239 3.56% 33 1012 3.99% 2612 78355 4.07%
8 56 1694 3.82% 44 1342 3.85% 37 1114 4.39% 2604 78114 4.05%
9 60 1815 4.10% 49 1471 4.22% 37 1123 4.42% 2795 83856 4.35%
10 91 2752 6.21% 68 2061 5.92% 39 1194 4.70% 3340 100204 5.20%
11 56 1688 3.81% 43 1309 3.76% 36 1094 4.31% 2639 79181 4.11%
12 64 1946 4.39% 53 1594 4.58% 33 1007 3.97% 2738 82125 4.26%
13 56 1705 3.85% 45 1367 3.92% 38 1162 4.58% 2649 79459 4.12%
14 73 2192 4.95% 47 1426 4.09% 37 1112 4.38% 2651 79520 4.13%
15 62 1866 4.21% 51 1555 4.46% 34 1047 4.12% 2643 79280 4.11%
16 61 1849 4.17% 52 1573 4.52% 35 1056 4.16% 2681 80433 4.17%
17 68 2050 4.63% 59 1780 5.11% 35 1053 4.15% 2927 87797 4.56%
18 63 1917 4.33% 57 1717 4.93% 33 1014 3.99% 2801 84020 4.36%
19 59 1774 4.01% 49 1496 4.29% 34 1038 4.09% 2729 81877 4.25%
20 50 1525 3.44% 43 1315 3.77% 34 1030 4.06% 2488 74630 3.87%
21 63 1896 4.28% 52 1569 4.50% 35 1061 4.18% 2570 77088 4.00%
22 53 1610 3.63% 47 1415 4.06% 34 1038 4.09% 2598 77940 4.04%
23 66 1999 4.51% 56 1709 4.91% 34 1040 4.10% 2730 81908 4.25%

Top 30 of 444 Total URLs
# Hits KBytes URL
1 16121 36.40% 1622194 84.16% /webstat/usage_202204.html
2 5749 12.98% 80864 4.20% /webstat/
3 1168 2.64% 5904 0.31% /
4 235 0.53% 1510 0.08% /fr_index.php
5 209 0.47% 1556 0.08% /fr_informatie.php
6 203 0.46% 1745 0.09% /en_reserveren.php
7 196 0.44% 1481 0.08% /en_informatie.php
8 191 0.43% 1407 0.07% /en_activiteiten.php
9 182 0.41% 1209 0.06% /en_route.php
10 181 0.41% 1229 0.06% /fr_route.php
11 180 0.41% 1705 0.09% /en_agenda.php
12 171 0.39% 1810 0.09% /en_omgeving.php
13 164 0.37% 1135 0.06% /en_prijzen.php
14 163 0.37% 1496 0.08% /en_spijzen_dranken.php
15 160 0.36% 1236 0.06% /fr_spijzen_dranken.php
16 158 0.36% 1496 0.08% /fr_reserveren.php
17 156 0.35% 985 0.05% /en_ligging.php
18 155 0.35% 1558 0.08% /fr_agenda.php
19 154 0.35% 482 0.03% /index_en.html
20 152 0.34% 952 0.05% /en_index.php
21 150 0.34% 1042 0.05% /en_links.php
22 138 0.31% 833 0.04% /fr_prijzen.php
23 137 0.31% 821 0.04% /fr_ligging.php
24 137 0.31% 1507 0.08% /fr_omgeving.php
25 134 0.30% 917 0.05% /en_accommodaties_water.php
26 132 0.30% 925 0.05% /fr_activiteiten.php
27 131 0.30% 405 0.02% /index_fr.html
28 130 0.29% 923 0.05% /en_accommodaties_landbouw.php
29 128 0.29% 852 0.04% /fr_links.php
30 123 0.28% 209 0.01% /css/intro.css

Top 10 of 444 Total URLs By KBytes
# Hits KBytes URL
1 16121 36.40% 1622194 84.16% /webstat/usage_202204.html
2 5749 12.98% 80864 4.20% /webstat/
3 114 0.26% 12544 0.65% /webstat/usage_202010.html
4 105 0.24% 11242 0.58% /webstat/usage_202203.html
5 70 0.16% 6539 0.34% /images/intro/ferme_barette_sfeer.jpg
6 1168 2.64% 5904 0.31% /
7 30 0.07% 2700 0.14% /images/water/foto_01.jpg
8 30 0.07% 2664 0.14% /images/bos/fr_bos_1.jpg
9 28 0.06% 2504 0.13% /images/water/fr_foto_01.jpg
10 20 0.05% 2217 0.12% /images/water/fr_water_2.jpg

Top 10 of 55 Total Entry Pages
# Hits Visits URL
1 1168 2.64% 1053 50.80% /
2 5749 12.98% 449 21.66% /webstat/
3 16121 36.40% 138 6.66% /webstat/usage_202204.html
4 154 0.35% 68 3.28% /index_en.html
5 131 0.30% 59 2.85% /index_fr.html
6 105 0.24% 58 2.80% /webstat/usage_202203.html
7 97 0.22% 39 1.88% /index_nl.html
8 114 0.26% 31 1.50% /webstat/usage_202010.html
9 9 0.02% 9 0.43% /webmail/
10 10 0.02% 8 0.39% /webstat/usage_202106.html

Top 10 of 55 Total Exit Pages
# Hits Visits URL
1 1168 2.64% 957 46.48% /
2 5749 12.98% 448 21.76% /webstat/
3 16121 36.40% 138 6.70% /webstat/usage_202204.html
4 154 0.35% 103 5.00% /index_en.html
5 131 0.30% 82 3.98% /index_fr.html
6 105 0.24% 58 2.82% /webstat/usage_202203.html
7 97 0.22% 57 2.77% /index_nl.html
8 114 0.26% 31 1.51% /webstat/usage_202010.html
9 9 0.02% 9 0.44% /webmail/
10 11 0.02% 9 0.44% /webstat/usage_202109.html

Top 30 of 1435 Total Sites
# Hits Files KBytes Visits Hostname
1 15882 35.86% 15882 45.59% 1598927 82.96% 3 0.14% 185.206.214.42
2 1893 4.27% 1893 5.43% 26648 1.38% 5 0.24% 45.74.54.2
3 1797 4.06% 1797 5.16% 25293 1.31% 11 0.52% 5.252.195.130
4 1685 3.80% 0 0.00% 9271 0.48% 0 0.00% 45.227.253.94
5 769 1.74% 660 1.89% 2685 0.14% 166 7.82% 54.36.148.35
6 649 1.47% 373 1.07% 3618 0.19% 14 0.66% 157.90.182.25
7 597 1.35% 94 0.27% 1288 0.07% 1 0.05% 185.244.36.227
8 483 1.09% 302 0.87% 3021 0.16% 2 0.09% 154.54.249.208
9 452 1.02% 0 0.00% 2638 0.14% 0 0.00% 194.165.17.9
10 406 0.92% 406 1.17% 5715 0.30% 1 0.05% 5.252.194.59
11 396 0.89% 367 1.05% 15147 0.79% 1 0.05% 86.195.247.141
12 372 0.84% 372 1.07% 5236 0.27% 124 5.84% 37.9.57.2
13 358 0.81% 271 0.78% 4078 0.21% 2 0.09% 116.202.175.208
14 331 0.75% 246 0.71% 3770 0.20% 3 0.14% 195.201.82.119
15 317 0.72% 238 0.68% 3708 0.19% 7 0.33% 162.55.241.119
16 297 0.67% 214 0.61% 3452 0.18% 7 0.33% 162.55.94.176
17 290 0.65% 268 0.77% 5261 0.27% 3 0.14% 87.65.199.91
18 252 0.57% 112 0.32% 1426 0.07% 6 0.28% 85.25.210.23
19 239 0.54% 239 0.69% 3363 0.17% 2 0.09% 81.91.179.177
20 216 0.49% 4 0.01% 501 0.03% 4 0.19% 92.205.59.167
21 203 0.46% 150 0.43% 2350 0.12% 0 0.00% 195.201.58.218
22 198 0.45% 198 0.57% 2785 0.14% 63 2.97% 156.146.33.241
23 196 0.44% 174 0.50% 1265 0.07% 14 0.66% 3.249.42.103
24 192 0.43% 62 0.18% 2828 0.15% 9 0.42% 216.244.66.194
25 184 0.42% 168 0.48% 2807 0.15% 1 0.05% 86.217.151.232
26 182 0.41% 126 0.36% 623 0.03% 1 0.05% 35.195.144.167
27 182 0.41% 182 0.52% 2561 0.13% 62 2.92% 5.253.114.65
28 181 0.41% 125 0.36% 656 0.03% 1 0.05% 34.140.129.166
29 180 0.41% 18 0.05% 184 0.01% 3 0.14% 68.183.233.112
30 168 0.38% 1 0.00% 389 0.02% 1 0.05% 193.169.253.78

Top 10 of 1435 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 15882 35.86% 15882 45.59% 1598927 82.96% 3 0.14% 185.206.214.42
2 1893 4.27% 1893 5.43% 26648 1.38% 5 0.24% 45.74.54.2
3 1797 4.06% 1797 5.16% 25293 1.31% 11 0.52% 5.252.195.130
4 396 0.89% 367 1.05% 15147 0.79% 1 0.05% 86.195.247.141
5 108 0.24% 108 0.31% 12471 0.65% 27 1.27% 161.97.116.71
6 1685 3.80% 0 0.00% 9271 0.48% 0 0.00% 45.227.253.94
7 144 0.33% 140 0.40% 8686 0.45% 1 0.05% 149.154.192.139
8 80 0.18% 80 0.23% 8322 0.43% 36 1.69% 84.54.30.112
9 59 0.13% 59 0.17% 6174 0.32% 42 1.98% 81.16.142.59
10 58 0.13% 58 0.17% 6018 0.31% 34 1.60% 84.252.70.86

Top 30 of 250 Total Referrers
# Hits Referrer
1 14009 31.63% - (Direct Request)
2 2242 5.06% https://foxprint24.ru/
3 2242 5.06% https://futbolki-na-zakaz.ru/
4 2242 5.06% https://hooli-print.ru/
5 2242 5.06% https://print-or.ru/
6 2242 5.06% https://printandbuy.ru/
7 2242 5.06% https://superprints.ru/
8 1796 4.05% https://babushky.me
9 853 1.93% https://fermebarette.be/fr_accommodaties_water.php
10 810 1.83% https://futbolki-armiya-rossii.ru/
11 810 1.83% https://futbolki-likee.ru/
12 810 1.83% https://tiktok-futbolki.ru/
13 786 1.77% https://el-naturalista.net/dating-apps/
14 540 1.22% https://bestmowerreviews.com/
15 504 1.14% www.bing.com
16 476 1.07% https://fermebarette.be/fr_accommodaties_bos.php
17 438 0.99% https://napkini.info/
18 406 0.92% https://devahy.org
19 393 0.89% https://dating-weblog.com/benaughty-scam/
20 393 0.89% https://www.fermebarette.be/
21 387 0.87% https://www.fermebarette.be/fr_index.php
22 381 0.86% https://lovedoctorblog.com/3fun-dating-app-review/
23 381 0.86% www.google.com
24 379 0.86% https://fermebarette.be/fr_accommodaties_landbouw.php
25 328 0.74% https://mistymag.ru/
26 319 0.72% https://fermebarette.be/accommodaties_water.php
27 275 0.62% https://fermebarette.be/
28 269 0.61% https://fermebarette.be/en_accommodaties_bos.php
29 258 0.58% https://fermebarette.be/en_accommodaties_water.php
30 237 0.54% https://www.betterdatingsites.com/benaughty-review/

Top 15 of 431 Total User Agents
# Hits User Agent
1 1520 3.43% Mozilla/5.0 (compatible; SemrushBot/7~bl; +http://www.semrush.com/bot.html)
2 1225 2.77% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.8
3 1206 2.72% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.81
4 1084 2.45% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36 Edg/90.0.8
5 1041 2.35% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
6 891 2.01% Mozilla/5.0 (X11; U; Linux x86_64; en-US; rv:1.9.0.8) Gecko/2009032713 Ubuntu/9.04 (jaunty) Firefox/3.0.8
7 794 1.79% Mozilla/5.0 (X11; U; Linux i686; en-US; rv:1.8.0.10) Gecko/20070409 CentOS/1.5.0.10-2.el5.centos Firefox/1.5.0.10
8 734 1.66% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
9 704 1.59% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
10 674 1.52% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:99.0) Gecko/20100101 Firefox/99.0
11 652 1.47% Mozilla/5.0 (compatible; BLEXBot/1.0; +http://webmeup-crawler.com/)
12 634 1.43% Mozilla/5.0 (Windows NT 6.3) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36
13 628 1.42% Mozilla/5.0 (Windows NT 6.1; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
14 626 1.41% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.818.46
15 621 1.40% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.81

Usage by Country for April 2022

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 44293 100.00% 34853 100.05% 1927424 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23