Usage Statistics for fermebarette.be

Summary Period: April 2025
Generated 27-Apr-2025 00:30 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2025
Total Hits 162064
Total Files 75963
Total Pages 86253
Total Visits 7078
Total KBytes 5685785
Total Unique Sites 4826
Total Unique URLs 702
Total Unique Referrers 910
Total Unique User Agents 787
. Avg Max
Hits per Hour 250 4112
Hits per Day 6002 11046
Files per Day 2813 6343
Pages per Day 3194 6892
Sites per Day 178 646
Visits per Day 262 463
KBytes per Day 210585 471209
Hits by Response Code
Undefined response code 0.00% 1
Code 200 - OK 46.87% 75963
Code 206 - Partial Content 0.16% 263
Code 301 - Moved Permanently 24.68% 39991
Code 302 - Found 0.88% 1422
Code 304 - Not Modified 0.01% 13
Code 403 - Forbidden 3.42% 5546
Code 404 - Not Found 23.98% 38865

Daily usage for April 2025

Daily Statistics for April 2025
Day Hits Files Pages Visits Sites KBytes
1 6296 3.88% 4928 6.49% 4582 5.31% 358 5.06% 509 10.55% 460360 8.10%
2 7115 4.39% 4709 6.20% 4543 5.27% 441 6.23% 608 12.60% 382782 6.73%
3 6853 4.23% 4206 5.54% 4536 5.26% 463 6.54% 646 13.39% 390975 6.88%
4 5198 3.21% 4244 5.59% 4344 5.04% 364 5.14% 395 8.18% 311724 5.48%
5 5889 3.63% 3907 5.14% 4409 5.11% 240 3.39% 341 7.07% 353667 6.22%
6 10107 6.24% 5546 7.30% 6727 7.80% 247 3.49% 339 7.02% 471209 8.29%
7 10951 6.76% 6343 8.35% 6892 7.99% 274 3.87% 346 7.17% 448120 7.88%
8 9033 5.57% 4722 6.22% 5283 6.13% 243 3.43% 342 7.09% 442969 7.79%
9 4687 2.89% 3229 4.25% 3646 4.23% 217 3.07% 281 5.82% 311519 5.48%
10 3078 1.90% 1132 1.49% 1605 1.86% 248 3.50% 323 6.69% 59703 1.05%
11 3529 2.18% 1464 1.93% 1584 1.84% 247 3.49% 358 7.42% 106337 1.87%
12 2560 1.58% 1512 1.99% 1302 1.51% 214 3.02% 368 7.63% 87400 1.54%
13 5019 3.10% 1839 2.42% 2469 2.86% 316 4.46% 423 8.77% 103680 1.82%
14 4980 3.07% 1946 2.56% 2681 3.11% 305 4.31% 416 8.62% 76167 1.34%
15 4652 2.87% 2255 2.97% 2651 3.07% 299 4.22% 337 6.98% 70538 1.24%
16 5431 3.35% 1248 1.64% 2145 2.49% 255 3.60% 255 5.28% 37526 0.66%
17 9038 5.58% 3811 5.02% 3575 4.14% 231 3.26% 251 5.20% 249593 4.39%
18 4554 2.81% 3272 4.31% 3096 3.59% 246 3.48% 340 7.05% 210414 3.70%
19 8018 4.95% 3065 4.03% 2838 3.29% 242 3.42% 355 7.36% 239755 4.22%
20 11046 6.82% 1230 1.62% 2500 2.90% 193 2.73% 296 6.13% 69755 1.23%
21 7364 4.54% 1858 2.45% 2180 2.53% 205 2.90% 293 6.07% 71829 1.26%
22 4980 3.07% 1908 2.51% 2267 2.63% 288 4.07% 339 7.02% 171184 3.01%
23 3493 2.16% 2181 2.87% 2403 2.79% 312 4.41% 385 7.98% 163749 2.88%
24 7323 4.52% 1795 2.36% 2905 3.37% 234 3.31% 281 5.82% 152151 2.68%
25 4883 3.01% 1160 1.53% 1791 2.08% 237 3.35% 336 6.96% 59658 1.05%
26 5929 3.66% 2412 3.18% 3253 3.77% 202 2.85% 359 7.44% 179787 3.16%
27 58 0.04% 41 0.05% 46 0.05% 6 0.08% 14 0.29% 3235 0.06%

Hourly usage for April 2025

Hourly Statistics for April 2025
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 222 5995 3.70% 110 2970 3.91% 141 3820 4.43% 9598 259146 4.56%
1 294 7947 4.90% 110 2984 3.93% 143 3880 4.50% 9701 261916 4.61%
2 288 7800 4.81% 98 2663 3.51% 140 3805 4.41% 9549 257825 4.53%
3 464 12551 7.74% 118 3207 4.22% 184 4987 5.78% 9623 259814 4.57%
4 194 5246 3.24% 114 3098 4.08% 124 3369 3.91% 9339 252155 4.43%
5 255 6895 4.25% 121 3281 4.32% 149 4045 4.69% 9275 250414 4.40%
6 392 10599 6.54% 153 4136 5.44% 206 5565 6.45% 8945 241504 4.25%
7 199 5388 3.32% 90 2442 3.21% 105 2846 3.30% 8332 224955 3.96%
8 156 4238 2.62% 119 3234 4.26% 104 2818 3.27% 8744 236075 4.15%
9 163 4427 2.73% 139 3765 4.96% 96 2604 3.02% 10459 282401 4.97%
10 189 5104 3.15% 112 3031 3.99% 102 2759 3.20% 8937 241288 4.24%
11 216 5852 3.61% 118 3210 4.23% 152 4109 4.76% 8530 230300 4.05%
12 279 7542 4.65% 123 3321 4.37% 133 3597 4.17% 8955 241788 4.25%
13 186 5024 3.10% 101 2741 3.61% 122 3299 3.82% 8832 238471 4.19%
14 162 4391 2.71% 134 3630 4.78% 121 3279 3.80% 8472 228749 4.02%
15 160 4345 2.68% 95 2575 3.39% 100 2702 3.13% 8214 221770 3.90%
16 200 5413 3.34% 125 3387 4.46% 119 3222 3.74% 8339 225149 3.96%
17 226 6114 3.77% 117 3176 4.18% 124 3374 3.91% 7533 203390 3.58%
18 190 5147 3.18% 93 2524 3.32% 108 2918 3.38% 7270 196280 3.45%
19 144 3905 2.41% 100 2701 3.56% 98 2667 3.09% 7244 195575 3.44%
20 253 6849 4.23% 108 2937 3.87% 118 3205 3.72% 7420 200336 3.52%
21 535 14451 8.92% 135 3654 4.81% 203 5504 6.38% 8840 238679 4.20%
22 350 9471 5.84% 155 4203 5.53% 164 4446 5.15% 9511 256791 4.52%
23 272 7370 4.55% 114 3093 4.07% 127 3433 3.98% 8926 241013 4.24%

Top 30 of 702 Total URLs
# Hits KBytes URL
1 19039 11.75% 2194529 38.60% /webstats/usage_202501.html
2 10735 6.62% 1045038 18.38% /webstats/usage_202504.html
3 10375 6.40% 37550 0.66% /
4 6322 3.90% 718176 12.63% /webstats/usage_202308.html
5 4644 2.87% 523360 9.20% /webstats/usage_202402.html
6 4566 2.82% 519755 9.14% /webstat/usage_202403.html
7 1247 0.77% 142315 2.50% /webstats/usage_202503.html
8 1012 0.62% 15238 0.27% /webstat/usage_202503.html
9 820 0.51% 13717 0.24% /webstat/usage_202504.html
10 303 0.19% 2063 0.04% /en_reserveren.php
11 288 0.18% 1507 0.03% /en_route.php
12 263 0.16% 1886 0.03% /en_accommodaties_landbouw.php
13 262 0.16% 1266 0.02% /en_index.php
14 257 0.16% 1255 0.02% /fr_index.php
15 256 0.16% 1411 0.02% /fr_informatie.php
16 254 0.16% 1433 0.03% /en_activiteiten.php
17 254 0.16% 1868 0.03% /en_agenda.php
18 249 0.15% 1493 0.03% /en_informatie.php
19 248 0.15% 1648 0.03% /en_accommodaties_bos.php
20 244 0.15% 1168 0.02% /en_ligging.php
21 241 0.15% 1824 0.03% /en_accommodaties_water.php
22 237 0.15% 1218 0.02% /en_prijzen.php
23 236 0.15% 1492 0.03% /fr_reserveren.php
24 233 0.14% 2303 0.04% /en_omgeving.php
25 233 0.14% 1712 0.03% /en_spijzen_dranken.php
26 225 0.14% 1090 0.02% /en_links.php
27 221 0.14% 1002 0.02% /fr_prijzen.php
28 221 0.14% 1083 0.02% /fr_route.php
29 219 0.14% 675 0.01% /index_en.html
30 217 0.13% 22469 0.40% /webstat/usage_202402.html

Top 10 of 702 Total URLs By KBytes
# Hits KBytes URL
1 19039 11.75% 2194529 38.60% /webstats/usage_202501.html
2 10735 6.62% 1045038 18.38% /webstats/usage_202504.html
3 6322 3.90% 718176 12.63% /webstats/usage_202308.html
4 4644 2.87% 523360 9.20% /webstats/usage_202402.html
5 4566 2.82% 519755 9.14% /webstat/usage_202403.html
6 1247 0.77% 142315 2.50% /webstats/usage_202503.html
7 10375 6.40% 37550 0.66% /
8 217 0.13% 22469 0.40% /webstat/usage_202402.html
9 1012 0.62% 15238 0.27% /webstat/usage_202503.html
10 820 0.51% 13717 0.24% /webstat/usage_202504.html

Top 10 of 127 Total Entry Pages
# Hits Visits URL
1 10375 6.40% 2370 35.01% /
2 820 0.51% 959 14.17% /webstat/usage_202504.html
3 1012 0.62% 819 12.10% /webstat/usage_202503.html
4 123 0.08% 225 3.32% /webstat/usage_202009.html
5 10735 6.62% 156 2.30% /webstats/usage_202504.html
6 113 0.07% 153 2.26% /webstat/usage_202209.html
7 104 0.06% 133 1.96% /webstat/usage_202206.html
8 91 0.06% 128 1.89% /webstats/usage_202009.html
9 106 0.07% 121 1.79% /webstats/usage_202405.html
10 219 0.14% 118 1.74% /index_en.html

Top 10 of 127 Total Exit Pages
# Hits Visits URL
1 10375 6.40% 2251 33.33% /
2 820 0.51% 1445 21.39% /webstat/usage_202504.html
3 1012 0.62% 525 7.77% /webstat/usage_202503.html
4 10735 6.62% 229 3.39% /webstats/usage_202504.html
5 123 0.08% 173 2.56% /webstat/usage_202009.html
6 219 0.14% 164 2.43% /index_en.html
7 91 0.06% 113 1.67% /webstats/usage_202009.html
8 104 0.06% 110 1.63% /webstat/usage_202206.html
9 113 0.07% 100 1.48% /webstat/usage_202209.html
10 164 0.10% 91 1.35% /index_fr.html

Top 30 of 4826 Total Sites
# Hits Files KBytes Visits Hostname
1 19020 11.74% 19020 25.04% 2194340 38.59% 1 0.01% 94.130.140.121
2 8983 5.54% 8982 11.82% 1020456 17.95% 3 0.04% 62.140.225.130
3 8261 5.10% 8261 10.88% 812789 14.30% 4 0.06% 91.201.113.132
4 6189 3.82% 6189 8.15% 705111 12.40% 6 0.08% 37.139.53.220
5 5483 3.38% 8 0.01% 2712 0.05% 2 0.03% 52.164.243.23
6 5483 3.38% 8 0.01% 2687 0.05% 2 0.03% 52.169.87.17
7 3815 2.35% 5 0.01% 1874 0.03% 2 0.03% 52.169.150.93
8 3188 1.97% 3188 4.20% 325548 5.73% 13 0.18% 185.21.49.102
9 2045 1.26% 4 0.01% 1033 0.02% 2 0.03% 52.236.34.165
10 1863 1.15% 1 0.00% 895 0.02% 1 0.01% 40.84.52.106
11 1827 1.13% 5 0.01% 941 0.02% 4 0.06% 52.164.184.112
12 1609 0.99% 3 0.00% 813 0.01% 1 0.01% 52.178.152.247
13 1541 0.95% 3 0.00% 775 0.01% 1 0.01% 52.178.136.229
14 1515 0.93% 0 0.00% 714 0.01% 2 0.03% 13.74.38.97
15 1176 0.73% 0 0.00% 556 0.01% 1 0.01% 20.57.56.182
16 1176 0.73% 0 0.00% 556 0.01% 1 0.01% 40.69.92.87
17 1052 0.65% 0 0.00% 504 0.01% 2 0.03% 13.74.145.44
18 1027 0.63% 769 1.01% 2837 0.05% 2 0.03% 13.74.116.111
19 1006 0.62% 230 0.30% 1184 0.02% 2 0.03% 13.68.222.161
20 953 0.59% 1 0.00% 479 0.01% 3 0.04% 52.169.80.32
21 952 0.59% 0 0.00% 457 0.01% 1 0.01% 172.177.64.214
22 952 0.59% 0 0.00% 457 0.01% 1 0.01% 172.191.233.248
23 952 0.59% 0 0.00% 453 0.01% 1 0.01% 20.242.65.62
24 952 0.59% 0 0.00% 453 0.01% 1 0.01% 20.7.34.184
25 952 0.59% 0 0.00% 453 0.01% 1 0.01% 40.75.109.187
26 952 0.59% 0 0.00% 453 0.01% 1 0.01% 52.191.5.224
27 931 0.57% 931 1.23% 3373 0.06% 1 0.01% 52.168.148.175
28 930 0.57% 2 0.00% 458 0.01% 1 0.01% 52.254.84.114
29 912 0.56% 326 0.43% 1433 0.03% 2 0.03% 40.84.55.230
30 895 0.55% 1 0.00% 443 0.01% 3 0.04% 13.94.105.188

Top 10 of 4826 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 19020 11.74% 19020 25.04% 2194340 38.59% 1 0.01% 94.130.140.121
2 8983 5.54% 8982 11.82% 1020456 17.95% 3 0.04% 62.140.225.130
3 8261 5.10% 8261 10.88% 812789 14.30% 4 0.06% 91.201.113.132
4 6189 3.82% 6189 8.15% 705111 12.40% 6 0.08% 37.139.53.220
5 3188 1.97% 3188 4.20% 325548 5.73% 13 0.18% 185.21.49.102
6 405 0.25% 405 0.53% 46994 0.83% 1 0.01% 62.60.245.214
7 384 0.24% 371 0.49% 21215 0.37% 3 0.04% 81.241.159.206
8 163 0.10% 163 0.21% 18427 0.32% 1 0.01% 51.77.200.55
9 151 0.09% 150 0.20% 17024 0.30% 104 1.47% 95.217.37.214
10 297 0.18% 279 0.37% 14180 0.25% 0 0.00% 82.80.249.252

Top 30 of 910 Total Referrers
# Hits Referrer
1 102098 63.00% - (Direct Request)
2 8261 5.10% https://tankautospb.ru/
3 3215 1.98% https://possosh.ru
4 3209 1.98% https://domstv.ru
5 3165 1.95% https://prochty.ru
6 3147 1.94% https://nmu2.ru
7 3143 1.94% https://bel-co.ru
8 3141 1.94% https://coduk.ru
9 1849 1.14% https://aviasales.tp.st/e2iLbJlB
10 1383 0.85% https://fermebarette.be/fr_accommodaties_water.php
11 1339 0.83% https://xn--24-6kcmdg7bgtbr0a.xn--p1ai
12 1216 0.75% https://isotretinointop.shop
13 1068 0.66% https://erectiledysfunctionpills365.top
14 960 0.59% https://isotretinoin365n.top
15 928 0.57% https://www.google.com/search
16 631 0.39% https://fermebarette.be/fr_accommodaties_bos.php
17 594 0.37% https://fermebarette.be/fr_accommodaties_landbouw.php
18 552 0.34% https://stromectol3us.top
19 527 0.33% https://stromectol1h.top
20 486 0.30% https://finasteridexl.top
21 405 0.25% https://copicsketch.ru
22 405 0.25% https://www.fermebarette.be/
23 350 0.22% https://vkus-msk.ru/
24 346 0.21% https://erectiledysfunctionpills365.online
25 337 0.21% https://miner-msc.ru/
26 326 0.20% https://monetizatoriya.ru/
27 324 0.20% https://fermebarette.be/
28 324 0.20% https://hydrocompanion.ru/
29 319 0.20% https://imitrex2rp.top/index.html
30 313 0.19% https://present-moscow.ru/

Top 1 of 1 Total Search Strings
# Hits Search String
1 8 100.00% https://posteezy.com/stepstobecomeadoctorinindia2025after12thscienceconverted

Top 15 of 787 Total User Agents
# Hits User Agent
1 5006 3.09% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 Avast/131.0.0
2 4994 3.08% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36
3 4970 3.07% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
4 4827 2.98% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36 CCleaner/130.
5 4739 2.92% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Safari/537.36
6 2667 1.65% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; GPTBot/1.2; +https://openai.com/gptbot)
7 2162 1.33% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
8 1887 1.16% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36
9 1782 1.10% Mozilla/4.0
10 1718 1.06% Mozilla/5.0
11 1588 0.98% Opera/9.80
12 1420 0.88% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
13 1336 0.82% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
14 1327 0.82% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36
15 1263 0.78% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.53 Safari/537.36

Usage by Country for April 2025

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 162064 100.00% 76226 100.35% 5685785 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23