Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Apr 2025 | 3225 | 2514 | 2335 | 183 | 540 | 467990 | 367 | 4671 | 5028 | 6450 |
Mar 2025 | 7428 | 4545 | 4766 | 293 | 5216 | 12661194 | 9098 | 147746 | 140922 | 230291 |
Feb 2025 | 6012 | 4440 | 4554 | 198 | 4636 | 12336895 | 5562 | 127524 | 124341 | 168354 |
Jan 2025 | 5220 | 3620 | 3905 | 246 | 4193 | 10156999 | 7631 | 121069 | 112228 | 161843 |
Dec 2024 | 5032 | 3450 | 3464 | 204 | 3855 | 8959824 | 6324 | 107407 | 106966 | 156007 |
Nov 2024 | 5162 | 3439 | 3456 | 258 | 4500 | 7853229 | 7767 | 103706 | 103182 | 154880 |
Oct 2024 | 4127 | 2645 | 2517 | 107 | 2978 | 7010299 | 3326 | 78044 | 82017 | 127956 |
Sep 2024 | 4032 | 2113 | 2149 | 122 | 3725 | 4179518 | 3672 | 64487 | 63392 | 120969 |
Aug 2024 | 2597 | 1299 | 1037 | 138 | 3656 | 1065288 | 4301 | 32166 | 40273 | 80537 |
Jul 2024 | 10205 | 9494 | 8928 | 103 | 3505 | 6239269 | 3214 | 276790 | 294326 | 316373 |
Jun 2024 | 10977 | 9872 | 9452 | 111 | 3259 | 1973682 | 3343 | 283573 | 296162 | 329331 |
May 2024 | 9261 | 8449 | 8031 | 102 | 3247 | 2423231 | 3167 | 248984 | 261942 | 287116 |
Totals | 75327418 | 57772 | 1596167 | 1630779 | 2140107 | |||||
Generated by Webalizer Version 2.23 |